| WHEEL NAME |
SIZE |
BP (or offset) |
LIP SIZE (inches) |
NET WEIGHT (pounds) |
SHIP WEIGHT (pounds) |
| Axis Crux | 17×7 | Any | 2 | 19.8 | 23.0 |
| 18×7.5 | Any | 2 7/8 | 21.6 | 25.5 | |
| 19×8 | 4 Lug | 2 5/8 | 25.0 | 29.0 | |
| 19×8 | 5 Lug | 2 5/8 | 25.5 | 30.0 | |
| 19×8 | 5×114.3 | 2 5/8 | 24.8 | 29.0 | |
| Maxis Lip | 19×8 | Any | 2 7/8 | 23.8 | 28.0 |
| Axis Decade | 18×8 | Any | 2 | 22.9 | 26.0 |
| Maxis Lip | 18×8 | Any | 3 1/4 | 21.9 | 25.0 |
| 19×8 | Any | 1 1/4 | 24.25 | 28.5 | |
| 19×9.5 | Any | 1 3/4 | 26.0 | 30.0 | |
| Axis Gravity | 18×8 | Any | 3/4 | 21.5 | 25.0 |
| 18×9 | Any | 1 3/4 | 22.5 | 26.0 | |
| Axis Groove | 20×8.5 | Any | 2 1/2 | 26.5 | 31.5 |
| 20×10 | Any | 3 1/2 | 31.2 | 36.3 | |
| Axis GT-R | 20×9 | 5×114.3 | 3/4 | 27.0 | 32.0 |
| 20×10.5 | 5×114.3 | 2 1/2 | 31.5 | 35.6 | |
| Axis Halo | 18×8.5 | Any | 1/2 | 19.8 | 23.3 |
| 18×9.5 | Any | 1/2 | 20.3 | 23.8 | |
| Axis Hiro | 18×8.5 | Any | 1 1/2 | 22.4 | 26.3 |
| 19×8.5 | Any | 1 3/8 | 26.8 | 30.0 | |
| 19×9.5 | Any | 2 3/8 | 27.0 | 30.0 | |
| 19×10.5 | 5×114.3 | 3 3/8 | 26.9 | 33.3 | |
| Axis Matrix | 18×8 | Any | 1 2/3 | 26.0 | 30.0 |
| 19×8 | Any | 2 1/3 | 25.1 | 28.8 | |
| 19×9.5 | Any | 4 | 26.4 | 30.3 | |
| 20×9 | Any | 2 1/2 | 28.1 | 33.25 | |
| 20×10.5 | Any | 4 | 29.75 | 34.9 | |
| Axis MOD | 18×7.5 | Any | 2 1/4 | 20.8 | 24.5 |
| 19×8 | 4 Lug | 2 1/2 | 24.8 | 28.5 | |
| 19×8 | 5 Lug | 2 1/2 | 25.5 | 29.5 | |
| 20×9 | Any | 3 | 26.1 | 29.0 | |
| 20×10 | Any | 3 1/2 | 28.1 | 34.5 | |
| Axis Orden | 20×8.5 | et 35 | 2 3/4 | 29.5 | 35.7 |
| 20×8.5 | et 15 | 2 3/4 | 31.0 | 36.8 | |
| 20×10 | Any | 3 | 29.7 | 35.9 | |
| 22×9 | Any | 3 1/4 | 38.0 | 44.0 | |
| 22×10.5 | Any | 3 3/4 | 38.6 | 46.2 | |
| Axis Penta | 18×8 | Any | 2 | 22.25 | 26.25 |
| Maxis Lip | 18×8 | Any | 3 | 21.25 | 25.25 |
| 19×8.5 | 5 Hole | 2 1/4 | 24.8 | 27.9 | |
| 19×9.5 | 5 Hole | 3 | 25.4 | 29.1 | |
| 20×9 | 5 Hole | 2 1/2 | 29.0 | 34.0 | |
| 20×10 | 5 Hole | 4 1/4 | 30.0 | 34.0 | |
| Axis Reverb | 17×7.5 | 4-Hole | 1 | 18.0 | 21.0 |
| 18×7.5 | 4-Hole | 1 | 19.0 | 22.0 | |
| 18×7.5 | 5-Hole | 1 | 19.0 | 22.0 | |
| 18×8.5 | 5-Hole | 1 | 20.0 | 23.0 | |
| 18×9.5 | 5-Hole | 1 | 22.6 | 25.3 | |
| 18×10.5 | 5-Hole | 2 1/2 | 22.0 | 25.3 | |
| 20×7.5 | 4-Hole | 1 | 21.5 | 25.0 | |
| 20×7.5 | 5×114.3 | 1 | 21.2 | 25.0 | |
| Axis Shadow | 18×8 | Any | 2 | 27.5 | 23.25 |
| 19×8.0 | Any | 2 | 28.5 | 24.75 | |
| Axis Shine | 19×8.5 | Any | 2 2/3 | 26.75 | 30.25 |
| 19×9.5 | Any | 3 2/3 | 25.5 | 29.5 | |
| 20×9 | Any | 2 2/3 | 31.25 | 35.0 | |
| 20×10 | Any | 4 2/3 | 30.0 | 34.0 | |
| Axis Super Hiro | 18×8.5 | Any | 1 1/2 | 22.4 | 26.3 |
| 19×8.5 | Any | 1 3/8 | 26.8 | 30.0 | |
| 19×9.5 | Any | 2 3/8 | 27.0 | 30.0 | |
| Axis Titan | 20×9 | Any | 2 1/2 | 34.5 | 40.5 |
| 22×9 | Any | 2 1/2 | 41.0 | 47.5 | |
| Axis Wide Track | 18×8 | Any | 2 2/5 | 19×7.5 | 22.5 |
| 18×8 | Any | 3 2/3 | 19.25 | 22.5 | |
| 18×9 | Any | 4 4/5 | 21.75 | 25.5 | |
| EXE Empire | 22×9.5 | Any | 2 3/4 | 24.3 | 39.3 |
| EXE KonKave | 19×8 | Any | 1 inch Dish | 26.5 | 30.25 |
| 19×9.5 | Any | 1 3/4 inch Dish | 26.0 | 29.75 | |
| 20×8 | Any | 1 inch Dish | 28 | 31 | |
| 20×9 | Any | 2 inch Dish | 29 | 34 | |
| EXE KonKourse | 20×9 | Any | 2 4/5 | 31.0 | 35.0 |
| 20×10.5 | Any | 3 4/5 | 31.0 | 35.25 | |
| 22×9 | Any | 3 | 35.75 | 40.0 | |
| 22×10 | Any | 3 | 36.5 | 41.5 | |
| 22×10.5 | Any | 4 4/5 | 35.5 | 40.0 | |
| EXE KonVex | 19×8.5 | Any | 2 | 25.5 | 29.0 |
| 19×9.5 | Any | 3 4/5 | 25.5 | 29.75 | |
| 20×9 | Any | 2 2/3 | 29.75 | 34.6 | |
| 20×10 | Any | 4 4/5 | 29.0 | 34.0 | |
| 22×9 | Any | 3 | 33.0 | 36.5 | |
| 22×10.5 | Any | 4 4/5 | 33.25 | 37.75 | |
| EXE RennSport | 20×8 | Any | 1 | 29.5 | 34.0 |
| 20×10 | Any | 2 4/5 | 34.5 | 37.5 | |
| OG-San Banzai | 15×8 | Any | 2 1/4 | 13.1 | 12.1 |
| 17×8 | TBA | TBA | TBA | TBA | |
| OG-San Racer-X | 15×7 | 4×100 | 2 1/4 | 14.5 | 13.5 |
| 15×8 | 4×100 | 5 | 15.5 | 14.5 | |
| OG-San | 15×7 | 4×100 | 1 | 14.0 | 16.0 |
| OG-San Oldskool | 15×8 | 4×100 | 3 | 14.5 | 16.5 |
 
 
 
 
The Tire Rack Wheel Felts
Only the best quality items from The Tire Rack (In stock)
14.95 at
The Tire Rack
The Tire Rack
 
Reviews
No Reviews yet for AXIS Wheel Weights please leave the first review. 
Leave a Review
 
Coupons
There are currently no AXIS Wheel Weights coupons, Be the first to submit one. 
Share Your Coupon
Want to receive an email whenever a new coupon is added?
Enter your email address below (it won't be used for any other purpose):


